| Evolution - Single Player [1.0] |
| RANK | POINTS | WEAPONS | VEHICLES | AI-UNITS |
|---|---|---|---|---|
| PRIVATE | 0 | MP5A5, M16A2, M16A4, M136 | HMMWV, Truck5t | 0 |
| CORPORAL | 5,000 | M16A2 GL, M16A4 ACG, M4, M240 | HMMWV50, Truck5tMG | 2 |
| SERGEANT | 25,000 | M9, M16A4 ACG GL, M4AIM, M4A1, M24 | MH6, HMMWVTOW, ~MK, Stryker ICV M2 | 4 |
| LIEUTENANT | 50,000 | MP5 SD, M9 SD, M4 GL, M4A1 GL, M249 | Stryker ICV MK19, M113, UH60MG | 6 |
| CAPTAIN | 75,000 | M4A1 SD, M4SPR | Vulcan , UH60 (FFAR) | 8 |
| MAJOR | 100,000 | G36K, G36C, G36A | AH6, AV8B2, Stryker TOW | 10 |
| COLONEL | 150,000 | JAVELIN, M107 | AV8B, M1Abrams, AH1Z, A-10 | 12 |
| City cleared | 5,000 |
| Radio Tower destroyed | 2,000 |
| Main officer detained | 2,000 |
| Capturing a soldier POW | 500 |
| Capturing an officer POW | 1500 |
| Side mission | between 1,000 and 3,000 points |
| Killing an enemy soldier | 200 |
| Killing an enemy Especas or sniper | 500 |
| Killing an enemy officer or squad leader | 1,000 |
| Killing a soldier POW | 1,000 |
| Killing an officer POW | 2,000 |
| Destroying an enemy vehicle | between 200 and 1,000 points |
| You can also lose points by incurring losses on your own side: | |
| Death of a teammate | -500 |
| Killing a teammate | -1400 |
| Destroying a Western vehicle | between -1,400 and -7,000 points |